Our Marine/RV Battery
Advantages
Any Size
Whether Yacht Or Flat-bottom
Reliable
Being Stranded. Not An Option
Long Life
Go Further. Stay Longer
Whatever Your Marine/RV Battery Needs, We Got You Covered.
Model | Nom. Volt. | Ah @ C20 | Length (in.) | Width (in.) | Height (in.) | Length (mm) | Width (mm) | Height (mm) | Lbs. | Kg | Terminal Type | BCI Size | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EV34-65A-X | 12 | 65 | 10.2 | 6.6 | 7.2 | 260 | 168 | 183 | 45.2 | 20.5 | M6 | 34 | |
EV34-65R-X | 12 | 65 | 10.2 | 6.6 | 7.0 | 259 | 169 | 177 | 42.5 | 19.25 | M6 | 35 | |
EV24-85A-AM | 12 | 85 | 10.7 | 6.8 | 8.1 | 272 | 172 | 206 | 55.3 | 25.1 | AM | 24 | |
EV27-100A-AM | 12 | 100 | 12.7 | 6.8 | 8.9 | 323 | 172 | 226 | 65 | 29.5 | AM | 27 | |
EV31-115A-AM | 12 | 115 | 13 | 6.65 | 9.29 | 330 | 169 | 236 | 70.5 | 32 | AM | 31 | |
EV12-155A-AM | 12 | 155 | 12.9 | 6.9 | 10.8 | 327 | 176 | 274 | 89.5 | 40.6 | AM | 12 | |
EV185-250A-AM | 12 | 250 | 15.2 | 7.1 | 14.4 | 386 | 180 | 367 | 146.6 | 66.5 | AM | 185 | |
EV4D-240A-AT | 12 | 240 | 20.8 | 8.7 | 9.8 | 528 | 222 | 250 | 142.4 | 64.6 | AT | 4D | |
EV8D-330A-AT | 12 | 330 | 20.8 | 11.1 | 9.8 | 528 | 282 | 250 | 182.8 | 82.9 | AT | 8D |
Model | Nom. Volt. | Ah @ C20 | Length (in.) | Width (in.) | Height (in.) | Length (mm) | Width (mm) | Height (mm) | Lbs. | Kg | Terminal Type | BCI Size | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6FM33HD-X | 12 | 33 | 7.68 | 5.12 | 6.61 | 195 | 130 | 168 | 24.3 | 11 | M6 | U1 | |
6FM55TD-X | 12 | 55 | 9.01 | 5.43 | 8.38 | 229 | 138 | 213 | 39.7 | 18 | M6 | 22NF | |
6FM75TD-X | 12 | 75 | 10.16 | 6.54 | 8.46 | 258 | 166 | 215 | 52.9 | 24 | M6 | 24 | |
6FM90TD-X | 12 | 90 | 12.05 | 6.65 | 8.46 | 306 | 169 | 215 | 63.9 | 29 | M6 | 27 | |
6FM100ZD-X | 12 | 100 | 12.99 | 6.73 | 8.66 | 330 | 171 | 220 | 66.1 | 30 | M8 | 31 | |
6FM200D-X | 12 | 200 | 20.55 | 9.37 | 8.78 | 522 | 238 | 223 | 143.3 | 65 | M8 | 4D | |
6FM230D-X | 12 | 230 | 20.5 | 10.6 | 8.2 | 520 | 269 | 208 | 160.1 | 72.6 | M8 | 8D |
What Makes Our Marine/RV Batteries The Best?
Vision knows that when it comes to marine/RV batteries, one size does not fit all. Vision offers a full line of marine/RV batteries that give you exactly what you need. Whether you are powering up a 100-foot yacht or a 20-foot troller or different sized trailers, Vision has the one you need!
Our FM Deep Cycle batteries are used to provide long-running power for accessories or trolling motors. The EV series has dual terminal 2-in-1 performance allowing you to power both your tolling motor and main prop – plus tons of accessories whether your motor’s running or not.
Vision Battery USA
As the innovative leader in industrial battery manufacturing, we are keeping quality and environmental protection first and foremost. With a dedication to protect both the earth and our employees, we have been the leader in environmental protection, while still maintaining the highest quality products on the market. With the recertification of Chinese Environment Ministry to the Chinese Battery Industry in 2011, Vision Group has become a leader on environmental protection in China.