Emergency Lighting Power Supply
Advantages
Fast
Power Delay Is Not An Option
Reliable
There When You Need It.
Comforting
No Back-Up Plan Required
When the lights go out, will you be ready for it? Lighting outages are inconvenient and sometimes costly. Every business will at one time experience this unfortunate and frustrating reality.
Give your business the security it needs by making sure the right back-up resources are there and work according to the highest standard. We have designed our batteries to fit your needs and have all the information listed here for you to make the right choice for your company or business.
Listed below are some of our products and specifications for each type. You can also download our data sheets for further analysis of each type.
If You Need Emergency Power, We Have The Battery For It.
Model | Nom. Volt. | Ah @ C20 | Length (in.) | Width (in.) | Height (in.) | Length (mm) | Width (mm) | Height (mm) | Lbs. | Kg | Terminal Type | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCP650 | 6 | 5 | 2.76 | 1.85 | 4.21 | 70 | 47 | 107 | 1.65 | 0.75 | F1 | |
SCP6120 | 6 | 12 | 5.94 | 1.97 | 3.94 | 151 | 50 | 100 | 3.68 | 1.67 | F1 | |
SCP1250 | 12 | 5 | 3.54 | 2.76 | 4.21 | 90 | 70 | 107 | 3.41 | 1.55 | F1 | |
SCP1270 | 12 | 7 | 5.94 | 2.56 | 3.94 | 151 | 65 | 100 | 4.19 | 1.9 | F2 | |
SCP1280 | 12 | 8.5 | 5.94 | 2.56 | 3.94 | 151 | 65 | 100 | 5.07 | 2.3 | F2 | |
SCP1290 | 12 | 9 | 5.94 | 2.56 | 3.94 | 151 | 65 | 100 | 5.22 | 2.37 | F2 | |
SCP12120 | 12 | 12 | 5.94 | 3.86 | 3.98 | 151 | 98 | 101 | 7.17 | 3.25 | F2 | |
SCP12180 | 12 | 18 | 7.13 | 3.03 | 6.57 | 181 | 77 | 167 | 11.7 | 5.3 | M5 | |
SCP12180 NB | 12 | 18 | 7.13 | 3.03 | 6.57 | 181 | 77 | 167 | 11.7 | 5.3 | NB | |
SCP12220 | 12 | 22 | 7.13 | 3.03 | 6.57 | 181 | 77 | 167 | 13 | 5.9 | M5 | |
SCP12220 NB | 12 | 22 | 7.13 | 3.03 | 6.57 | 181 | 77 | 167 | 13 | 5.9 | NB | |
SCP12260 | 12 | 26 | 6.54 | 6.89 | 4.92 | 166 | 175 | 125 | 17.8 | 8.1 | M6 | |
SCP12350 | 12 | 35 | 7.68 | 5.12 | 6.61 | 195 | 130 | 168 | 21.4 | 9.7 | M6 | |
SCP12350 NB | 12 | 35 | 7.68 | 5.12 | 6.61 | 195 | 130 | 168 | 21.4 | 9.7 | NB | |
SCP12500 | 12 | 50 | 7.78 | 6.52 | 6.69 | 197.5 | 165.5 | 170 | 32.2 | 14.6 | M6 | |
SCP12550 | 12 | 50 | 9.01 | 5.43 | 8.38 | 229 | 138 | 213 | 33.7 | 15.3 | M6 | |
SCP12550 Z | 12 | 55 | 9.01 | 5.43 | 8.38 | 229 | 138 | 213 | 33.7 | 15.3 | Z | |
SCP12750 | 12 | 75 | 10.15 | 6.54 | 8.3 | 258 | 166 | 211 | 46.7 | 21 | M6 | |
SCP12750 Z | 12 | 75 | 10.15 | 6.54 | 8.3 | 258 | 166 | 211 | 46.7 | 21 | Z | |
SCP121000 | 12 | 100 | 12 | 6.65 | 8.46 | 306 | 169 | 215 | 61.2 | 27.76 | M6 | |
SCP121100 | 12 | 100 | 12.99 | 6.73 | 8.66 | 330 | 171 | 220 | 66.1 | 30 | M8 | |
SCP122000 DC | 12 | 200 | 20.55 | 9.37 | 8.78 | 522 | 238 | 223 | 143.3 | 65 | M8 | |
SCP122500 DC | 12 | 250 | 20.55 | 10.6 | 8.2 | 520 | 269 | 208 | 160.1 | 72.6 | M8 |
What Makes Our Emergency Lighting Batteries Special?
Emergency Lighting, Fire Panels, or Security Systems are only as effective as the battery that powers them. Loss of power in an emergency puts people and systems at risk. You need reliable standby power to ensure that people are safe and systems are secure. Vision SCP delivers critical power at those critical moments!
Vision VRLA SCP series is designed with AGM technology and for general application of power backups. With 5 years designed life, SCP batteries comply International standards of IEC, VdS, Eurobat Guide and more.
Vision Battery USA
As the innovative leader in industrial battery manufacturing, we are keeping quality and environmental protection first and foremost. With a dedication to protect both the earth and our employees, we have been the leader in environmental protection, while still maintaining the highest quality products on the market. With the recertification of Chinese Environment Ministry to the Chinese Battery Industry in 2011, Vision Group has become a leader on environmental protection in China.