LFP Lithium Series Batteries
LFP Lithium Series Batteries
Vision Technology provides safe lithium iron phosphate battery solutions for motive power, telecom, energy Storage systems and UPS . The Iron-V series is Vision Group’s latest LiFePO4 battery line. It can be widely applied to any applications that need lead-acid batteries.
- Drop in Replacement for lead acid Batteries
- LiFePO4 Chemistry is the safest Lithium Ion Battery
- Longest Life. 80% Depth of Discharge reaches over 3,000 Cycles
- 15 years Floating Service Life
- Built-in BMS Protection
- Realtime Monitoring
- Cold Weather Tolerant
- Lightweight. 50-60% less weight than lead-acid equivalent.
Application: Motive Power, Marine/RV, Solar Power
- Specifically designed for hybrid power in Unstable Power Networks to overlap continues and unpredictable power blackouts.
- Space-efficiency, 100Ah only 4u height.
- Long cycling life 6,000 times cycling @ 50% DOD@25°C
- Ultra-fast re-charging time
- Excellent deep discharge performance, up to 80% capacity
- built-in BMS
- Minimize fuel and save running time on DG operated sites
- Capable of uncontrolled Partial State of Charge (PSOC) operation without running down in capacity
Application: Telecom
Ready to get your LFP Lithium Series Batteries?
Model | Voltage | Capacity @0.5°/25 C (AH) | Length (in.) | Width (in.) | Height (in.) | Length (mm) | Width (mm) | Height (mm) | Lbs. | Kg | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
LFP12-5EV | 12.8 | 5 | 3.54 | 2.76 | 4.21 | 90 | 70 | 107 | 1.8 | 0.82 | |
LFP12-10EV | 12.8 | 10 | 5.94 | 2.56 | 3.94 | 151 | 65 | 100 | 3.3 | 1.5 | |
LFP12-15EV | 12.8 | 14.5 | 5.94 | 3.86 | 3.98 | 151 | 98 | 101 | 4.2 | 1.91 | |
LFP12-20EV | 12.8 | 20 | 7.13 | 3.03 | 6.57 | 181 | 77 | 167 | 7.3 | 3.3 | |
LFP12-30EV | 12.8 | 30 | 6.54 | 6.89 | 4.92 | 166 | 175 | 125 | 10.4 | 4.7 | |
LFP12-40EV | 12.8 | 40 | 7.68 | 5.12 | 6.61 | 195 | 130 | 168 | 13.2 | 6 | |
LFP12-50EV | 12.8 | 50 | 9.02 | 5.43 | 8.39 | 229 | 138 | 213 | 17.6 | 8 | |
LFP12-60EV | 12.8 | 60 | 9.02 | 5.43 | 8.39 | 229 | 138 | 213 | 20.5 | 9.3 | |
LFP12-80EV | 12.8 | 80 | 10.16 | 6.54 | 8.46 | 258 | 166 | 215 | 21.6 | 9.8 | |
LFP12-100SEV | 12.8 | 100 | 12.05 | 6.65 | 8.46 | 306 | 169 | 215 | 22.7 | 10.3 | |
LFP12-100EV | 12.8 | 100 | 12.99 | 6.77 | 8.66 | 330 | 172 | 220 | 29.5 | 13.4 | |
LFP12-200EV | 12.8 | 200 | 20.75 | 8.74 | 9.80 | 527 | 222 | 249 | 54.0 | 24.5 | |
LFP12-300EV | 12.8 | 300 | 20.75 | 11.14 | 9.80 | 527 | 283 | 249 | 75.0 | 34 | |
LFP24-30EV | 25.6 | 30 | 9.41 | 5.20 | 8.27 | 239 | 132 | 210 | 20.7 | 9.4 | |
LFP24-40EV | 25.6 | 40 | 10.16 | 6.54 | 8.46 | 258 | 166 | 215 | 26.9 | 12.2 | |
LFP24-50SEV | 25.6 | 50 | 12.05 | 6.65 | 8.46 | 306 | 169 | 215 | 28.7 | 13 | |
LFP24-50EV | 25.6 | 50 | 12.99 | 6.77 | 8.66 | 330 | 172 | 220 | 29.5 | 13.4 | |
LFP24-60EV | 25.6 | 60 | 17.17 | 4.25 | 12.48 | 436 | 108 | 317 | 38.6 | 17.5 | |
LFP24-100EV | 25.6 | 100 | 20.75 | 8.74 | 9.80 | 527 | 222 | 249 | 52.9 | 24 |
Model | Nom. Volt. | Ah @0.2C | Length (in.) | Width (in.) | Height (in.) | Length (mm) | Width (mm) | Height (mm) | Lbs. | Kg | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
LFP48V-10AH | 48 | 10 | 17.4 | 11.22 | 1.73 | 442 | 285 | 44 | 18.52 | 8.4 | |
LFP48V-20AH | 48 | 20 | 17.4 | 11.22 | 3.47 | 442 | 285 | 88 | 33 | 15 | |
LFP48V-30AH | 48 | 30 | 17.4 | 14.2 | 3.47 | 442 | 360 | 88 | 46.3 | 21 | |
LFP48V-40AH | 48 | 40 | 17.4 | 12.8 | 5.2 | 442 | 325 | 132 | 59.52 | 27 | |
LFP48V-50AH | 48 | 50 | 17.4 | 15.75 | 5.2 | 442 | 400 | 132 | 73.86 | 33.5 | |
LFP48V-60AH | 48 | 60 | 17.4 | 18.11 | 5.2 | 442 | 460 | 132 | 86 | 39 | |
LFP48V-80AH | 48 | 80 | 17.4 | 17.72 | 6.97 | 442 | 450 | 177 | 114.64 | 52 | |
LFP48V-100AH | 48 | 100 | 17.4 | 20.47 | 6.97 | 442 | 520 | 177 | 136.69 | 62 |
Why Iron-V?
Drop-In Replacement
Vision’s LiFePO4 battery comes in industry-standard sizes, and they are designed to replace lead-acid batteries in any deep cycle application. They can replace lead-acid batteries directly, and you don’t need to replace the original lead-acid battery charging systems, or change the charging settings.
Guaranteed Safety
LiFePO4 batteries guarantee the highest safety and eliminate the risk of fire and explosion. The built-in BMS prevents over charge, deep discharge, and over-heating. This protection lets the battery take care of itself, making it safe and robust. State of charge (SOC) and state of health (SOH) can also be obtained to help manage the batteries throughout the entire lifecycle.
Longer Service Life
LiFePO4 batteries have the longest service life among all battery products. This new technology will provide you with 3,000 complete charge and discharge cycles at 80% DOD; whereas, normal lead-acid batteries only provide 350 cycles. LiFePO4 battery’s floating service life can reach to 15 years. The longer service life reduces battery replacement frequency and therefore lowers the Total Cost of Ownership (TCO).
Smart Management
With the integration of Bluetooth, you can obtain readings of voltage, current, temperature, and the state of charge directly from your smart phone.
Cost-Effectiveness
LiFePO4 battery stores much more energy over its life time with less replacement needed compared with lead-acid batteries. This makes LiFePO4 battery the cheapest maintenance-free battery.
Fast Charge
LiFePO4 batteries can charge and discharge at a high rate providing maximum versatility for all types of applications. Fast charging minimizes downtime, while full charging is possible within one hour.