Uninterruptible Power Supply
Advantages
Continuity
Consistency
Eliminates Glitches & Surges
Certainty
Anticipates Power Anomalies
The value of an Uninterruptible Power Supply can never be overestimated. Power loss is real and when it happens, large amounts of information is lost and never to be recovered in many instances. Give your business the security it needs by making sure the right back-up resources are there and work according to the highest standard. We have designed our batteries to fit your needs and have all the information listed here for you to make the right choice for your company or business.
Listed below are some of our products and specifications for each type. You can also download our data sheets for further analysis of each type.
If You Need UPS Power, We Have The Battery For It.
Model | Nom. Volt. | Ah @ C20 | WPC (15min 1.67V) | Length (in.) | Width (in.) | Height (in.) | Length (mm) | Width (mm) | Height (mm) | Lbs. | Kg | Terminal Type | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HPS12-22W | 12 | 5 | 22 | 3.54 | 2.76 | 4.21 | 90 | 70 | 107 | 4.08 | 1.85 | F2 | |
HPS12-28W | 12 | 7 | 28 | 5.94 | 2.56 | 3.94 | 151 | 65 | 100 | 4.63 | 2.1 | F2 | |
HP12-30W | 12 | 5 | 30 | 3.54 | 2.76 | 3.98 | 90 | 70 | 101 | 3.97 | 1.80 | F2 | |
HPS12-36W | 12 | 9 | 36 | 5.94 | 2.56 | 3.94 | 151 | 65 | 100 | 5.73 | 2.6 | F2 | |
HPS12-52W-FR | 12 | 12 | 52 | 5.94 | 3.86 | 3.98 | 151 | 98 | 101 | 7.87 | 3.57 | F2 | |
HPS12-90W-XFR | 12 | 20 | 90 | 7.13 | 3.03 | 6.57 | 181 | 77 | 167 | 15 | 6.8 | M5 | |
CP1250HY | 12 | 5 | 3.54 | 2.76 | 3.98 | 90 | 70 | 101 | 3.92 | 1.78 | F2 | ||
CP1270Y | 12 | 7 | 5.94 | 2.56 | 3.7 | 151 | 65 | 94 | 4.84 | 2.2 | F2 | ||
CP1290H | 12 | 9 | 5.94 | 2.56 | 3.7 | 151 | 65 | 94 | 5.5 | 2.5 | F2 |
Model | Nom. Volt. | Ah @ C10 | WPC (15min 1.67V) | Length (in.) | Width (in.) | Height (in.) | Length (mm) | Width (mm) | Height (mm) | Lbs. | Kg | Terminal Type | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNA12-115 | 12 | 28 | 115 | 6.5 | 4.92 | 6.89 | 165 | 125 | 175 | 21.2 | 9.6 | M5 | |
UNA12-150 | 12 | 33 | 150 | 7.68 | 5.12 | 6.61 | 195 | 130 | 168 | 28.7 | 13 | M6 | |
UNA12-200 | 12 | 55 | 200 | 9.02 | 5.43 | 8.39 | 229 | 138 | 213 | 37.5 | 17 | M6 | |
UNA12-320 | 12 | 75 | 320 | 10.2 | 6.54 | 8.46 | 258 | 166 | 215 | 54 | 24.5 | M6 | |
UNA12-370 | 12 | 90 | 370 | 12.05 | 6.69 | 8.86 | 306 | 170 | 225 | 62.8 | 28.5 | M6 | |
UNA12-420 | 12 | 100 | 420 | 13.3 | 6.81 | 8.66 | 339 | 173 | 220 | 69.4 | 31.5 | M6 | |
UNA12-500s | 12 | 134 | 500 | 13.4 | 6.81 | 10.9 | 340 | 173 | 279 | 87.1 | 39.5 | M6 | |
UNA12-540s | 12 | 140 | 540 | 13.4 | 6.81 | 11 | 340 | 173 | 279 | 90.4 | 41 | M6 |
What Makes Our UPS Batteries Special?
Vision offers a wide range of VRLA batteries specifically designed for high rate discharges required for UPS Standby Power Applications, from large data centers to small individual systems.
Vision Battery USA
As the innovative leader in industrial battery manufacturing, we are keeping quality and environmental protection first and foremost. With a dedication to protect both the earth and our employees, we have been the leader in environmental protection, while still maintaining the highest quality products on the market. With the recertification of Chinese Environment Ministry to the Chinese Battery Industry in 2011, Vision Group has become a leader on environmental protection in China.