EV Series Batteries
EV Series Batteries
Vision EV Series Batteries provide superior performance, capacities and reliability. Using state of art dry cell technology the EV series is designed for environmentally sensitive areas that require enhanced cycle life capabilities in commercial, industrial, residential, and private applications. The maintenance-free(VRLA) construction and advanced design features makes the EV Series the definitive choice for a wide variety of markets; Solar and Renewable Energy Storage; Electric Vehicle and Golf cart; Industrial equipment, Floor Machines, Forklifts, Aerial lifts, and Robotics; Marine, RV, and no-idle solutions; Mobility and Medical Equipment; Telecom, Broadband and Cable TV; UPS systems.

- High density lead paste and specialized paste formula for deep cycle application.
- High strength ABS or PP case&cover and valve-regulated construction.
- Maintenance-free.
- High capacities.
- Environmentally friendly, Classified as “ Non-Spillable Battery” for transportation.
- High tin alloy grids offer:Less gassing,High corrosion-resistant,Low self discharge,Alloy sheeting material for deep cycle applications.
- Exceptional adaptability to operate at high and low temperature environments.
- Durable copper and stainless steel terminals for high electric conductivity.
- Excellent cycle life:80%DOD 800 cycles.
- Exclusive electrolyte formula and separator,For protecting the electrolyte density from stratification.
- Superior design allows for fast charge acceptance and resistance to
over-discharge.
Applications: Wheelchairs, Golf Carts, Sweeper/Scrubber, Power Lifts.
Model | Nom. Volt. | Ah @ C20 | Length (in.) | Width (in.) | Height (in.) | Length (mm) | Width (mm) | Height (mm) | Lbs. | Kg | Terminal Type | BCI Size | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVGC-220A-AM | 6 | 220 | 10.2 | 7.1 | 10.8 | 260 | 180 | 274 | 66.1 | 30 | AM | GC | |
EVGT6-280A-AM | 6 | 280 | 10.2 | 7.1 | 11.6 | 260 | 180 | 295 | 83.77 | 38 | AM | CT6 | |
EV305-360A-AM | 6 | 360 | 11.6 | 7.1 | 14.5 | 295 | 180 | 368 | 106.3 | 48.2 | AM | 305 | |
EVL16-400A-AM | 6 | 400 | 11.6 | 7.1 | 16.8 | 295 | 180 | 426 | 122.4 | 55.5 | AM | L16 | |
EVGC8-165A-AM | 8 | 165 | 10.2 | 7.1 | 10.8 | 260 | 180 | 275 | 63.93 | 29 | AM | GC8 | |
EV34-65A-X | 12 | 65 | 10.2 | 6.6 | 7.2 | 260 | 168 | 183 | 45.2 | 20.5 | M6 | 34 | |
EV34-65R-X | 12 | 65 | 10.2 | 6.6 | 7.0 | 259 | 169 | 177 | 42.5 | 19.25 | M6 | 35 | |
EV24-85A-AM | 12 | 85 | 10.7 | 6.8 | 8.1 | 272 | 172 | 206 | 55.3 | 25.1 | AM | 24 | |
EV27-100A-AM | 12 | 100 | 12.7 | 6.8 | 8.9 | 323 | 172 | 226 | 65 | 29.5 | AM | 27 | |
EV31-115A-AM | 12 | 115 | 13 | 6.65 | 9.29 | 330 | 169 | 236 | 70.5 | 32 | AM | 31 | |
EV12-155A-AM | 12 | 155 | 12.9 | 6.9 | 10.8 | 327 | 176 | 274 | 89.5 | 40.6 | AM | 12 | |
EV185-250A-AM | 12 | 250 | 15.2 | 7.1 | 14.4 | 386 | 180 | 367 | 146.6 | 66.5 | AM | 185 | |
EV4D-240A-AT | 12 | 240 | 20.8 | 8.7 | 9.8 | 528 | 222 | 250 | 142.4 | 64.6 | AT | 4D | |
EV8D-330A-AT | 12 | 330 | 20.8 | 11.1 | 9.8 | 528 | 282 | 250 | 182.8 | 82.9 | AT | 8D |
Vision Battery USA
As the innovative leader in industrial battery manufacturing, we are keeping quality and environmental protection first and foremost. With a dedication to protect both the earth and our employees, we have been the leader in environmental protection, while still maintaining the highest quality products on the market. With the recertification of Chinese Environment Ministry to the Chinese Battery Industry in 2011, Vision Group has become a leader on environmental protection in China.