SCP Series Batteries
About SCP Series Batteries
Rechargeable AGM Lead Acid batteries. Battery is completely sealed and is maintenance-free, leak proof, and can be used in any position. Is approved for transportation by Air, DOT, IATA, and FAA. Vision VRLA SCP series are designed with AGM technology and for general application of power backup. With 5 years designed life, SCP batteries comply International standards of IEC, VDS, Eurobat Guide and more.

- Absorbent Glass Mat (AGM) technology for efficient gas recombination of up to 99%.
- Not restricted for air transportation, complies with IATA/ICAO special provision 67.
- UL-recognized component.
- Computer designed lead, calcium tin alloy grid for high power density.
- Long service life, float or cyclic applications.
- Maintenance-Free.
- Low self-discharge.
Applications: General power backup, emergency lighting, commercial mobility power, general electrics
Model | Nom. Volt. | Ah @ C20 | Length (in.) | Width (in.) | Height (in.) | Length (mm) | Width (mm) | Height (mm) | Lbs. | Kg | Terminal Type | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCP650 | 6 | 5 | 2.76 | 1.85 | 4.21 | 70 | 47 | 107 | 1.65 | 0.75 | F1 or F2 | |
SCP6120 | 6 | 12 | 5.94 | 1.97 | 3.94 | 151 | 50 | 100 | 3.68 | 1.67 | F1 or F2 | |
SCP1250 | 12 | 5 | 3.54 | 2.76 | 4.21 | 90 | 70 | 107 | 3.41 | 1.55 | F1 or F2 | |
SCP1270 | 12 | 7 | 5.94 | 2.56 | 3.94 | 151 | 65 | 100 | 4.19 | 1.9 | F1 or F2 | |
SCP1275 | 12 | 7.5 | 5.94 | 2.56 | 3.94 | 151 | 65 | 100 | 4.9 | 2.23 | F1 or F2 | |
SCP1285 | 12 | 8.5 | 5.94 | 2.56 | 3.94 | 151 | 65 | 100 | 5.07 | 2.3 | F1 or F2 | |
SCP1290 | 12 | 9 | 5.94 | 2.56 | 3.94 | 151 | 65 | 100 | 5.22 | 2.37 | F2 | |
SCP12120 | 12 | 12 | 5.94 | 3.86 | 3.98 | 151 | 98 | 101 | 7.17 | 3.25 | F2 | |
SCP12180 | 12 | 18 | 7.13 | 3.03 | 6.57 | 181 | 77 | 167 | 11.7 | 5.3 | M5 | |
SCP12180 NB | 12 | 18 | 7.13 | 3.03 | 6.57 | 181 | 77 | 167 | 11.7 | 5.3 | NB | |
SCP12220 | 12 | 22 | 7.13 | 3.03 | 6.57 | 181 | 77 | 167 | 13 | 5.9 | M5 | |
SCP12220 NB | 12 | 22 | 7.13 | 3.03 | 6.57 | 181 | 77 | 167 | 13 | 5.9 | NB | |
SCP12260 | 12 | 26 | 6.54 | 6.89 | 4.92 | 166 | 175 | 125 | 17.8 | 8.1 | M6 | |
SCP12260 NB | 12 | 26 | 6.54 | 6.89 | 4.92 | 166 | 175 | 125 | 17.8 | 8.1 | NB | |
SCP12350 | 12 | 35 | 7.68 | 5.12 | 6.61 | 195 | 130 | 168 | 21.4 | 9.7 | M6 | |
SCP12350 NB | 12 | 35 | 7.68 | 5.12 | 6.61 | 195 | 130 | 168 | 21.4 | 9.7 | NB | |
SCP12500 | 12 | 50 | 7.78 | 6.52 | 6.69 | 197.5 | 165.5 | 170 | 32.2 | 14.6 | M6 | |
SCP12550 | 12 | 50 | 9.01 | 5.43 | 8.38 | 229 | 138 | 213 | 33.7 | 15.3 | M6 | |
SCP12550 Z | 12 | 55 | 9.01 | 5.43 | 8.38 | 229 | 138 | 213 | 33.7 | 15.3 | Z | |
SCP12750 | 12 | 75 | 10.15 | 6.54 | 8.3 | 258 | 166 | 211 | 46.7 | 21 | M6 | |
SCP12750 Z | 12 | 75 | 10.15 | 6.54 | 8.3 | 258 | 166 | 211 | 46.7 | 21 | Z | |
SCP121000 | 12 | 100 | 12 | 6.65 | 8.46 | 306 | 169 | 215 | 61.2 | 27.76 | M6 | |
SCP121100 | 12 | 100 | 12.99 | 6.73 | 8.66 | 330 | 171 | 220 | 66.1 | 30 | M8 | |
SCP122000 DC | 12 | 200 | 20.55 | 9.37 | 8.78 | 522 | 238 | 223 | 143.3 | 65 | M8 | |
SCP122500 DC | 12 | 250 | 20.55 | 10.6 | 8.2 | 520 | 269 | 208 | 160.1 | 72.6 | M8 |
Vision Battery USA
As the innovative leader in industrial battery manufacturing, we are keeping quality and environmental protection first and foremost. With a dedication to protect both the earth and our employees, we have been the leader in environmental protection, while still maintaining the highest quality products on the market. With the recertification of Chinese Environment Ministry to the Chinese Battery Industry in 2011, Vision Group has become a leader on environmental protection in China.