Sweeper/Scrubber Batteries
Advantages
Less Hassle
100% Maintenance Free No
Longer Life
Hours Of Cleaning Power
Loss Proof
No More Interrupted Power
When there is work to be done, Vision Battery is there to provide you with the best power supply resources on the market. Our batteries have been suitably designed to fit the daily cleaning tasks your company requires.
Our batteries are not only easy to install, but are maintenance free.
We have listed some of our batteries below along with specifications and data sheets for you to review and download for your convenience.
If You Need Sweeper/Scrubber Batteries, We Have The Right One For You.
Nom. Volt. | Ah @ C20 | Length (in.) | Width (in.) | Height (in.) | Length (mm) | Width (mm) | Height (mm) | Lbs. | Kg | Terminal Type | BCI Size | Datasheet | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVGC-220A-AM | 6 | 220 | 10.2 | 7.1 | 10.8 | 260 | 180 | 274 | 66.1 | 30 | AM | GC | |
EVGT6-280A-AM | 6 | 280 | 10.2 | 7.1 | 11.6 | 260 | 180 | 295 | 83.77 | 38 | AM | CT6 | |
EV305-360A-AM | 6 | 360 | 11.6 | 7.1 | 14.5 | 295 | 180 | 368 | 106.3 | 48.2 | AM | 305 | |
EVL16-400A-AM | 6 | 400 | 11.6 | 7.1 | 16.8 | 295 | 180 | 426 | 122.4 | 55.5 | AM | L16 | |
EVGC8-165A-AM | 8 | 165 | 10.2 | 7.1 | 10.8 | 260 | 180 | 275 | 63.93 | 29 | AM | GC8 | |
EV34-65A-X | 12 | 65 | 10.2 | 6.6 | 7.2 | 260 | 168 | 183 | 45.2 | 20.5 | M6 | 34 | |
EV34-65R-X | 12 | 65 | 10.2 | 6.6 | 7.0 | 259 | 169 | 177 | 42.5 | 19.25 | M6 | 35 | |
EV24-85A-AM | 12 | 85 | 10.7 | 6.8 | 8.1 | 272 | 172 | 206 | 55.3 | 25.1 | AM | 24 | |
EV27-100A-AM | 12 | 100 | 12.7 | 6.8 | 8.9 | 323 | 172 | 226 | 65 | 29.5 | AM | 27 | |
EV31-115A-AM | 12 | 115 | 13 | 6.65 | 9.29 | 330 | 169 | 236 | 70.5 | 32 | AM | 31 | |
EV12-155A-AM | 12 | 155 | 12.9 | 6.9 | 10.8 | 327 | 176 | 274 | 89.5 | 40.6 | AM | 12 | |
EV185-250A-AM | 12 | 250 | 15.2 | 7.1 | 14.4 | 386 | 180 | 367 | 146.6 | 66.5 | AM | 185 | |
EV4D-240A-AT | 12 | 240 | 20.8 | 8.7 | 9.8 | 528 | 222 | 250 | 142.4 | 64.6 | AT | 4D | |
EV8D-330A-AT | 12 | 330 | 20.8 | 11.1 | 9.8 | 528 | 282 | 250 | 182.8 | 82.9 | AT | 8D |
What Makes Our Sweeper/Scrubber Batteries Special?
Among all Vision battery series, the superior deep-cycle EV batteries are perfect for the uninterrupted operation of your floor cleaning equipment. Simplify your battery maintenance routine with Vision True Maintenance-Free VRLA AGM EV Series! Designed with heavy non-porous battery plates to withstand repeated major discharging and charging cycle, the EV Series provide superior deep cycle performance with up to 1,200 life cycles at 50% depth of discharge and are 100% maintenance-free.
Vision Battery USA
As the innovative leader in industrial battery manufacturing, we are keeping quality and environmental protection first and foremost. With a dedication to protect both the earth and our employees, we have been the leader in environmental protection, while still maintaining the highest quality products on the market. With the recertification of Chinese Environment Ministry to the Chinese Battery Industry in 2011, Vision Group has become a leader on environmental protection in China.