FM Deep Cycle Batteries
FM Deep Cycle Batteries
The rechargeable batteries are lead-lead dioxide systems. The dilute sulfuric acid electrolyte is absorbed by separators and plates and thus immobilized. Should the battery be accidentally overcharged producing hydrogen and oxygen, special one-way valves allow the gases to escape thus avoiding excessive pressure build-up. Otherwise, the battery is completely sealed and is, therefore, maintenance-free, leak proof and usable in any position.
- Absorbent Glass Mat (AGM) technology for efficient gas recombination of up to 99% and freedom from electrolyte maintenance or water adding.
- Not restricted for air transport-complies with IATA/ICAO Special Provision A67.
- UL-recognized component.
- Can be mounted in any orientation.
- Computer designed lead, calcium tin alloy
grid for high power density. - Long service life, float or cyclic applications.
- Maintenance-free operation.
- Low self discharge.
Applications: Marine/RV
Model | Nom. Volt. | Ah @ C20 | Length (in.) | Width (in.) | Height (in.) | Length (mm) | Width (mm) | Height (mm) | Lbs. | Kg | Terminal Type | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3FM180D-X | 6 | 180 | 12 | 6.46 | 8.86 | 306 | 164 | 225 | 63.1 | 28.6 | M8 | |
6FM33HD-X | 12 | 33 | 7.68 | 5.12 | 6.61 | 195 | 130 | 168 | 24.3 | 11 | M6 | |
6FM55TD-X | 12 | 55 | 9.01 | 5.43 | 8.38 | 229 | 138 | 213 | 39.7 | 18 | M6 | |
6FM75TD-X | 12 | 75 | 10.16 | 6.54 | 8.46 | 258 | 166 | 215 | 52.9 | 24 | M6 | |
6FM90TD-X | 12 | 90 | 12.05 | 6.65 | 8.46 | 306 | 169 | 215 | 63.9 | 29 | M6 | |
6FM100ZD-X | 12 | 100 | 12.99 | 6.73 | 8.66 | 330 | 171 | 220 | 66.1 | 30 | M8 | |
6FM200D-X | 12 | 200 | 20.55 | 9.37 | 8.78 | 522 | 238 | 223 | 143.3 | 65 | M8 | |
6FM230D-X | 12 | 230 | 20.5 | 10.6 | 8.2 | 520 | 269 | 208 | 160.1 | 72.6 | M8 |
Vision Battery USA
As the innovative leader in industrial battery manufacturing, we are keeping quality and environmental protection first and foremost. With a dedication to protect both the earth and our employees, we have been the leader in environmental protection, while still maintaining the highest quality products on the market. With the recertification of Chinese Environment Ministry to the Chinese Battery Industry in 2011, Vision Group has become a leader on environmental protection in China.