Downloads

(from data sheets to marketing materials)
Model Nom. Volt. Ah @ C10 Length (in.) Width (in.) Height (in.) Length (mm) Width (mm) Height (mm) Lbs. Kg Terminal Type Datasheet
CL200 2 200 6.81 4.37 12.96 173 111 364 31.3 14.2 M8 PDF
CL300 2 300 6.73 5.94 14.3 171 151 364 44.1 20 M8 PDF
CL400 2 400 8.31 6.93 14.5 211 176 367 61.7 28 M8 PDF
CL500 2 500 9.53 6.81 14.37 242 173 365 72.8 33 M8 PDF
CL600 2 600 11.89 6.89 14.5 302 175 367 88.24 40 M8 PDF
CL800 2 800 16.14 6.89 14.5 410 175 367 125.7 57 M8 PDF
CL1000 2 1000 18.7 6.89 14.5 475 175 367 146.6 66.5 M8 PDF
CL1200 2 1200 15.75 13.78 15.04 400 350 382 195 88.5 M8 PDF
CL1500 2 1500 15.75 13.78 15.04 400 350 382 220.5 100 M8 PDF
CL2000 2 2000 19.29 13.78 15.04 490 350 345 291 132 M8 PDF
Model Nom. Volt. Ah @ C10 Length (in.) Width (in.) Height (in.) Length (mm) Width (mm) Height (mm) Lbs. Kg Terminal Type Datasheet
CT12-55X 12 55 10.9 4.17 9.57 277 106 243 37 16.8 M6 PDF
CT12-90X 12 90 15.6 4.33 11.5 395 110 293 67.2 30.5 M8 PDF
CT12-100X 12 100 20 4.33 8.78 508 110 238 71.6 32.5 M6 PDF
CT12-150X 12 150 21.6 4.13 12.4 548 105 316 107.7 48.8 M8 PDF
CT12-180X 12 180 21.5 4.92 12.7 546 125 323 129.1 58.5 M8 PDF
Model Nom. Volt. Ah @ C20 Length (in.) Width (in.) Height (in.) Length (mm) Width (mm) Height (mm) Lbs. Kg Terminal Type BCI Size Datasheet
EVGC-220A-AM 6 220 10.2 7.1 10.8 260 180 274 66.1 30 AM GC PDF
EVGT6-280A-AM 6 280 10.2 7.1 11.6 260 180 295 83.77 38 AM CT6 PDF
EV305-360A-AM 6 360 11.6 7.1 14.5 295 180 368 106.3 48.2 AM 305 PDF
EVL16-400A-AM 6 400 11.6 7.1 16.8 295 180 426 122.4 55.5 AM L16 PDF
EVGC8-165A-AM 8 165 10.2 7.1 10.8 260 180 275 63.93 29 AM GC8 PDF
EV34-65A-X 12 65 10.2 6.6 7.2 260 168 183 45.2 20.5 M6 34 PDF
EV34-65R-X 12 65 10.2 6.6 7.0 259 169 177 42.5 19.25 M6 35 PDF
EV24-85A-AM 12 85 10.7 6.8 8.1 272 172 206 55.3 25.1 AM 24 PDF
EV27-100A-AM 12 100 12.7 6.8 8.9 323 172 226 65 29.5 AM 27 PDF
EV31-115A-AM 12 115 13 6.65 9.29 330 169 236 70.5 32 AM 31 PDF
EV12-155A-AM 12 155 12.9 6.9 10.8 327 176 274 89.5 40.6 AM 12 PDF
EV185-250A-AM 12 250 15.2 7.1 14.4 386 180 367 146.6 66.5 AM 185 PDF
EV4D-240A-AT 12 240 20.8 8.7 9.8 528 222 250 142.4 64.6 AT 4D PDF
EV8D-330A-AT 12 330 20.8 11.1 9.8 528 282 250 182.8 82.9 AT 8D PDF
Model Nom. Volt. Ah @ C20 Length (in.) Width (in.) Height (in.) Length (mm) Width (mm) Height (mm) Lbs. Kg Terminal Type Datasheet
3FM180D-X 6 180 12 6.46 8.86 306 164 225 63.1 28.6 M8 PDF
6FM33HD-X 12 33 7.68 5.12 6.61 195 130 168 24.3 11 M6 PDF
6FM55TD-X 12 55 9.01 5.43 8.38 229 138 213 39.7 18 M6 PDF
6FM75TD-X 12 75 10.16 6.54 8.46 258 166 215 52.9 24 M6 PDF
6FM90TD-X 12 90 12.05 6.65 8.46 306 169 215 63.9 29 M6 PDF
6FM100ZD-X 12 100 12.99 6.73 8.66 330 171 220 66.1 30 M8 PDF
6FM200D-X 12 200 20.55 9.37 8.78 522 238 223 143.3 65 M8 PDF
6FM230D-X 12 230 20.5 10.6 8.2 520 269 208 160.1 72.6 M8 PDF
Model Nom. Volt. WPC (15min 1.67V) Length (in.) Width (in.) Height (in.) Length (mm) Width (mm) Height (mm) Lbs. Kg Terminal Type Datasheet
HPS12-22W 12 22 3.54 2.76 4.21 90 70 107 4.08 1.85 F1 or F2 PDF
HPS12-28W 12 28 5.94 2.56 3.94 151 65 100 4.63 2.1 F2 PDF
HPS12-36W 12 36 5.94 2.56 3.94 151 65 100 5.73 2.6 F2 PDF
HPS12-52W-FR 12 52 5.94 3.86 3.98 151 98 101 7.87 3.57 F2 PDF
HPS12-90W-XFR 12 90 7.13 3.03 6.57 181 77 167 15 6.8 M5 PDF
Model Voltage Capacity @0.5°/25 C (AH) Length (in.) Width (in.) Height (in.) Length (mm) Width (mm) Height (mm) Lbs. Kg Datasheet
LFP12-5EV 12.8 5 3.54 2.76 4.21 90 70 107 1.8 0.82 PDF
LFP12-10EV 12.8 10 5.94 2.56 3.94 151 65 100 3.3 1.5 PDF
LFP12-15EV 12.8 14.5 5.94 3.86 3.98 151 98 101 4.2 1.91 PDF
LFP12-20EV 12.8 20 7.13 3.03 6.57 181 77 167 7.3 3.3 PDF
LFP12-30EV 12.8 30 6.54 6.89 4.92 166 175 125 10.4 4.7 PDF
LFP12-40EV 12.8 40 7.68 5.12 6.61 195 130 168 13.2 6 PDF
LFP12-50EV 12.8 50 9.02 5.43 8.39 229 138 213 17.6 8 PDF
LFP12-60EV 12.8 60 9.02 5.43 8.39 229 138 213 20.5 9.3 PDF
LFP12-80EV 12.8 80 10.16 6.54 8.46 258 166 215 21.6 9.8 PDF
LFP12-100SEV 12.8 100 12.05 6.65 8.46 306 169 215 22.7 10.3 PDF
LFP12-100EV 12.8 100 12.99 6.77 8.66 330 172 220 29.5 13.4 PDF
LFP12-200EV 12.8 200 20.75 8.74 9.80 527 222 249 54.0 24.5 PDF
LFP12-300EV 12.8 300 20.75 11.14 9.80 527 283 249 75.0 34 PDF
LFP24-30EV 25.6 30 9.41 5.20 8.27 239 132 210 20.7 9.4 PDF
LFP24-40EV 25.6 40 10.16 6.54 8.46 258 166 215 26.9 12.2 PDF
LFP24-50SEV 25.6 50 12.05 6.65 8.46 306 169 215 28.7 13 PDF
LFP24-50EV 25.6 50 12.99 6.77 8.66 330 172 220 29.5 13.4 PDF
LFP24-60EV 25.6 60 17.17 4.25 12.48 436 108 317 38.6 17.5 PDF
LFP24-100EV 25.6 100 20.75 8.74 9.80 527 222 249 52.9 24 PDF
Model Nom. Volt. Ah @0.2C Length (in.) Width (in.) Height (in.) Length (mm) Width (mm) Height (mm) Lbs. Kg Datasheet
LFP48V-10AH 48 10 17.4 11.22 1.73 442 285 44 18.52 8.4 PDF
LFP48V-20AH 48 20 17.4 11.22 3.47 442 285 88 33 15 PDF
LFP48V-30AH 48 30 17.4 14.2 3.47 442 360 88 46.3 21 PDF
LFP48V-40AH 48 40 17.4 12.8 5.2 442 325 132 59.52 27 PDF
LFP48V-50AH 48 50 17.4 15.75 5.2 442 400 132 73.86 33.5 PDF
LFP48V-60AH 48 60 17.4 18.11 5.2 442 460 132 86 39 PDF
LFP48V-80AH 48 80 17.4 17.72 6.97 442 450 177 114.64 52 PDF
LFP48V-100AH 48 100 17.4 20.47 6.97 442 520 177 136.69 62 PDF
Model Nom. Volt. Ah @ C10 Length (in.) Width (in.) Height (in.) Length (mm) Width (mm) Height (mm) Lbs. Kg Terminal Type Datasheet
OPZV-200 2 200 4.06 8.11 15.4 103 206 390 36.3 16.5 M8 PDF
OPZV-250 2 250 4.88 8.11 15.4 124 206 390 47.3 21.5 M8 PDF
OPZV-300 2 300 5.71 8.11 15.4 145 206 390 51.7 23.5 M8 PDF
OPZV-350 2 350 4.88 8.11 19.9 124 206 506 58.3 26.5 M8 PDF
OPZV-420 2 420 5.71 8.11 19.9 145 206 506 67.8 30.8 M8 PDF
OPZV-500 2 500 6.54 8.11 19.9 166 206 506 77 35 M8 PDF
OPZV-600 2 600 5.71 8.11 26.8 145 206 681 91.3 41.5 M8 PDF
OPZV-770 2 770 9.96 8.27 19.9 253 210 506 124 56.5 M8 PDF
OPZV-800 2 800 7.52 8.27 26.8 191 210 681 129 58.5 M8 PDF
OPZV-1000 2 1000 9.17 8.27 26.8 233 210 681 151 68.6 M8 PDF
OPZV-1200 2 1200 10.8 8.27 26.8 275 210 681 180 82 M8 PDF
OPZV-1500 2 1500 10.8 8.27 32.7 275 210 831 228 103.5 M8 PDF
OPZV-2000 2 2000 15.7 8.27 31.8 399 210 807 315 143 M8 PDF
OPZV-2500 2 2500 19.2 8.35 31.8 487 212 807 383 174 M8 PDF
OPZV-3000 2 3000 22.7 8.35 31.8 576 212 807 460 209 M8 PDF
Model Nom. Volt. Ah @ C20 Length (in.) Width (in.) Height (in.) Length (mm) Width (mm) Height (mm) Lbs. Kg Terminal Type Datasheet
SCP650 6 5 2.76 1.85 4.21 70 47 107 1.65 0.75 F1 or F2 PDF
SCP6120 6 12 5.94 1.97 3.94 151 50 100 3.68 1.67 F1 or F2 PDF
SCP1250 12 5 3.54 2.76 4.21 90 70 107 3.41 1.55 F1 or F2 PDF
SCP1270 12 7 5.94 2.56 3.94 151 65 100 4.19 1.9 F1 or F2 PDF
SCP1275 12 7.5 5.94 2.56 3.94 151 65 100 4.9 2.23 F1 or F2 PDF
SCP1285 12 8.5 5.94 2.56 3.94 151 65 100 5.07 2.3 F1 or F2 PDF
SCP1290 12 9 5.94 2.56 3.94 151 65 100 5.22 2.37 F2 PDF
SCP12120 12 12 5.94 3.86 3.98 151 98 101 7.17 3.25 F2 PDF
SCP12180 12 18 7.13 3.03 6.57 181 77 167 11.7 5.3 M5 PDF
SCP12180 NB 12 18 7.13 3.03 6.57 181 77 167 11.7 5.3 NB PDF
SCP12220 12 22 7.13 3.03 6.57 181 77 167 13 5.9 M5 PDF
SCP12220 NB 12 22 7.13 3.03 6.57 181 77 167 13 5.9 NB PDF
SCP12260 12 26 6.54 6.89 4.92 166 175 125 17.8 8.1 M6 PDF
SCP12260 NB 12 26 6.54 6.89 4.92 166 175 125 17.8 8.1 NB PDF
SCP12350 12 35 7.68 5.12 6.61 195 130 168 21.4 9.7 M6 PDF
SCP12350 NB 12 35 7.68 5.12 6.61 195 130 168 21.4 9.7 NB PDF
SCP12500 12 50 7.78 6.52 6.69 197.5 165.5 170 32.2 14.6 M6 PDF
SCP12550 12 50 9.01 5.43 8.38 229 138 213 33.7 15.3 M6 PDF
SCP12550 Z 12 55 9.01 5.43 8.38 229 138 213 33.7 15.3 Z PDF
SCP12750 12 75 10.15 6.54 8.3 258 166 211 46.7 21 M6 PDF
SCP12750 Z 12 75 10.15 6.54 8.3 258 166 211 46.7 21 Z PDF
SCP121000 12 100 12 6.65 8.46 306 169 215 61.2 27.76 M6 PDF
SCP121100 12 100 12.99 6.73 8.66 330 171 220 66.1 30 M8 PDF
SCP122000 DC 12 200 20.55 9.37 8.78 522 238 223 143.3 65 M8 PDF
SCP122500 DC 12 250 20.55 10.6 8.2 520 269 208 160.1 72.6 M8 PDF
Model Nom. Volt. Ah @ C20 Length (in.) Width (in.) Height (in.) Length (mm) Width (mm) Height (mm) Lbs. Kg Terminal Type
SNA6-400A 6 400 11.6 7.1 16.8 295 180 426 122.4 55.5 AM
SNA8-165A 8 165 10.2 7.1 10.8 260 180 275 63.93 29 AM
SNA12-115A 12 115 13 6.65 9.29 330 169 236 70.5 32 AM
SNA12-240A 12 240 20.8 8.7 9.8 528 222 250 142.4 64.6 AT
SNA12-330A 12 330 20.8 11.1 9.8 528 282 250 182.8 82.9 AT
SNA12-33 12 33 7.68 5.12 6.61 195 130 168 24.3 11 M6
SNA12-55 12 55 9.01 5.43 8.38 229 138 213 39.7 18 M6
SNA12-75 12 75 10.16 6.54 8.46 258 166 215 52.9 24 M6
SNA12-90 12 90 12.05 6.65 8.46 306 169 215 63.9 29 M6
SNA12-100 12 100 12.99 6.73 8.66 330 171 220 66.1 30 M8
SNA12-200 12 200 20.55 9.37 8.78 522 238 223 143.3 65 M8
SNA12-230 12 230 20.5 10.6 8.2 520 269 208 160.1 72.6 M8
Model Nom. Volt. WPC(15min 1.67V) Length (in.) Width (in.) Height (in.) Length (mm) Width (mm) Height (mm) Lbs. Kg Terminal Type Datasheet
UNA12-115 12 115 6.5 4.92 6.89 165 125 175 21.2 9.6 M5 PDF
UNA12-150 12 150 7.68 5.12 6.61 195 130 168 28.7 13 M6 PDF
UNA12-200 12 200 9.02 5.43 8.39 229 138 213 37.5 17 M6 PDF
UNA12-320 12 320 10.2 6.54 8.46 258 166 215 54 24.5 M6 PDF
UNA12-370 12 370 12.05 6.69 8.86 306 170 225 62.8 28.5 M6 PDF
UNA12-420 12 420 13.3 6.81 8.66 339 173 220 69.4 31.5 M6 PDF
UNA12-500s 12 500 13.4 6.81 10.9 340 173 279 87.1 39.5 M6 PDF
UNA12-540s 12 540 13.4 6.81 11 340 173 279 90.4 41 M6 PDF