Telecom Power Supply

Power Wherever You Need It. 

Telecom Power Supply

Advantages

Longer Life Span

High Life Cycle Means Less Worry 

Low Maintenance

Less Headache. Less Of Your Time. 

Less Assistance

No Utility Grid Needed. 

Have you anticipated power loss? Inadequate batteries can’t withstand the load and can easily be overcharged, undercharged, torqued and doomed to fail leaving you with an expensive mess on your hands. It doesn’t have to be this way. 

Give your business the security it needs by making sure the right back-up resources are there and work according to the highest standard. We have designed our batteries to fit your needs and have all the information listed here for you to make the right choice for your company or business. 

 

 

If You Need Telecom Power, We Have The Battery For It.

Model Nom. Volt. Ah @ C10 Length (in.) Width (in.) Height (in.) Length (mm) Width (mm) Height (mm) Lbs. Kg Terminal Type Datasheet
CT12-55X 12 55 10.9 4.17 9.57 277 106 243 37 16.8 M6 PDF
CT12-90X 12 90 15.6 4.33 11.5 395 110 293 67.2 30.5 M8 PDF
CT12-100X 12 100 20 4.33 8.78 508 110 238 71.6 32.5 M6 PDF
CT12-150X 12 150 21.6 4.13 12.4 548 105 316 107.7 48.8 M8 PDF
CT12-180X 12 180 21.5 4.92 12.7 546 125 323 129.1 58.5 M8 PDF
Model Nom. Volt. Ah @ C10 Length (in.) Width (in.) Height (in.) Length (mm) Width (mm) Height (mm) Lbs. Kg Terminal Type Datasheet
CL200 2 200 6.81 4.37 12.96 173 111 364 31.3 14.2 M8 PDF
CL300 2 300 6.73 5.94 14.3 171 151 364 44.1 20 M8 PDF
CL400 2 400 8.31 6.93 14.5 211 176 367 61.7 28 M8 PDF
CL500 2 500 9.53 6.81 14.37 242 173 365 72.8 33 M8 PDF
CL600 2 600 11.89 6.89 14.5 302 175 367 88.24 40 M8 PDF
CL800 2 800 16.14 6.89 14.5 410 175 367 125.7 57 M8 PDF
CL1000 2 1000 18.7 6.89 14.5 475 175 367 146.6 66.5 M8 PDF
CL1200 2 1200 15.75 13.78 15.04 400 350 382 195 88.5 M8 PDF
CL1500 2 1500 15.75 13.78 15.04 400 350 382 220.5 100 M8 PDF
CL2000 2 2000 19.29 13.78 15.04 490 350 345 291 132 M8 PDF
Model Nom. Volt. Ah @0.2C Length (in.) Width (in.) Height (in.) Length (mm) Width (mm) Height (mm) Lbs. Kg Datasheet
LFP48V-10AH 48 10 17.4 11.22 1.73 442 285 44 18.52 8.4 PDF
LFP48V-20AH 48 20 17.4 11.22 3.47 442 285 88 33 15 PDF
LFP48V-30AH 48 30 17.4 14.2 3.47 442 360 88 46.3 21 PDF
LFP48V-40AH 48 40 17.4 12.8 5.2 442 325 132 59.52 27 PDF
LFP48V-50AH 48 50 17.4 15.75 5.2 442 400 132 73.86 33.5 PDF
LFP48V-60AH 48 60 17.4 18.11 5.2 442 460 132 86 39 PDF
LFP48V-80AH 48 80 17.4 17.72 6.97 442 450 177 114.64 52 PDF
LFP48V-100AH 48 100 17.4 20.47 6.97 442 520 177 136.69 62 PDF

What Makes Our Telecom Batteries Unique?

 

Vision offers premium VRLA batteries with 12Vs Front terminal, 2Vs and 48V Lithium-ION batteries to serve the telecommunications market worldwide. Vision Telecom Batteries can be applied for a wide range of Telecom applications, including central office and outdoor base station. Vision has developed a series of special telecom batteries for adapting international telecom market demand, such as High Temperature Batteries and Anti-Theft GPS Batteries. Contact us for more information!

Vision Battery USA

As one of the leading industrial battery manufacturers, we are keeping quality and environment protection first and foremost in our minds. With a proven track record of this dedication, to protect both the earth and our employees for years, has propelled us to be the industry leader in environmental protection while still maintaining the highest quality products on the market.